Specifications Earrings
Weight: | 0.58 DWT (0.90 grams) |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Stud |
Post Diameter: | .03 mm |
Post Length: | .37 mm |
Selling Unit of Measure: | PR |
Solid/Hollow: | Solid |
Thickness: | .7112 mm |
Approx. Length: | 8 mm |
Approx. Width: | 5.6 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Earring Post Type: | Friction Post |
Surface Finish: | Polished |
Earring Dimensions: | 8x5.6 mm |
Specifications Necklace
Weight: | 0.38 DWT (0.59 grams) |
Clasp Type: | Spring Ring |
Material: | Sterling Silver |
Selling Unit of Measure: | EA |
Approx. Length: | 18 In |
Approx. Width: | 6 mm |
Plating Type: | Rhodium-Plated |
Chain Width: | 1 mm |
Surface Finish: | High Polished |
Chain Length: | 18 In |
Chain Style: | Rope |
Pendant Dimensions: | 12x6 mm |
Sterling Silver Vote Necklace and Earrings
SKU: SSVote
$300.00Price
No returns as these are speciality made.